Remington Meadows
903 Ashford Ln.
Arlington, TX 76006
Phone: (817) 261-4441
**To view a higher quality videos please click here.
Remington Meadows Unit Information
| Name | Beds | Baths | Square Footage | Price | Floor Plan | Walkthrough |
|---|---|---|---|---|---|---|
| 1 Bedroom (Small) | 1 | 1 | 516 | $560 | layout | |
| 1 Bedroom (Medium) | 1 | 1 | 607 | $600 | layout | ![]() |
| 1 Bedroom (Large) | 1 | 1 | 668 | $645 | layout | |
| 1 Bedroom w/ Den | 1 | 1 | 802 | $745 | layout | ![]() |
| 2 Bedroom | 2 | 2 | 927 | $835 | layout | |
| 2 Bedroom w/ Sunroom | 2 | 2 | 1018 | $855 | layout |
Pet Policy
Pet Policy: Dogs and cats allowed. Weight limit 25 lbs. full grown: (2) max pets per unit, $300 refundable per pet deposit, $300 non-refundable per pet. Breed restrictions apply, please call for details.
Information Request Form
Preferred Method of Contact
